Guides · As of 2026-10-30, from 19 verified plan rows
Cheapest auth at 100k users
Answer: At 100k users with no SSO, WorkOS AuthKit is cheapest at $0/mo; the most expensive verified plan is Amazon Cognito Plus at $2000/mo — a $24,000/yr gap.
100k users, no SSO (11 plans priceable)
| # | Plan | Monthly | Annual |
|---|---|---|---|
| 1 | WorkOS AuthKit | $0 | $0 |
| 2 | Logto Pro | $24* | $288 |
| 3 | Supabase Auth Pro (platform) | $25 | $300 |
| 4 | Amazon Cognito Lite | $495.00 | $5,940 |
| 5 | Clerk Pro | $1025 | $12,300 |
| 6 | Clerk Business | $1300 | $15,600 |
| 7 | Amazon Cognito Essentials | $1350 | $16,200 |
| 8 | Kinde Plus | $1533.85 | $18,406 |
| 9 | Kinde Pro | $1591.25 | $19,095 |
| 10 | Kinde Scale | $1601.45 | $19,217 |
| 11 | Amazon Cognito Plus | $2000 | $24,000 |
100k users, 10 SSO connections (10 plans priceable)
| # | Plan | Monthly | Annual |
|---|---|---|---|
| 1 | Supabase Auth Pro (platform) | $54.25 | $651 |
| 2 | Logto Pro | $504* | $6,048 |
| 3 | Amazon Cognito Lite | $524.25 | $6,291 |
| 4 | WorkOS AuthKit | $1250 | $15,000 |
| 5 | Amazon Cognito Essentials | $1379.25 | $16,551 |
| 6 | Kinde Plus | $1533.85 | $18,406 |
| 7 | Kinde Scale | $1601.45 | $19,217 |
| 8 | Clerk Pro | $1700 | $20,400 |
| 9 | Clerk Business | $1975 | $23,700 |
| 10 | Amazon Cognito Plus | $2029.25 | $24,351 |
Plans without a published price at this volume are omitted (e.g. Auth0 paid tiers above 500 MAU, Stytch MAU overage). SSO for Cognito/Supabase assumes 200 federated MAU per connection. * Logto Pro bills access tokens, not MAU (50k tokens included, then $0.08 per 100) — the figure is base fee only; token overage depends on your usage. How we calculate this.
Free weekly ledger
Get auth price changes weekly
Weekly: every auth price change we confirmed, SSO fee moves, and the cheapest verified plan for 10k and 50k users. Free; unsubscribe in one click.