Guides · As of 2026-10-30, from 19 verified plan rows
Auth pricing by MAU, every vendor
Answer (no SSO): 10k users: cheapest Clerk Hobby $0/mo; 50k users: cheapest Clerk Hobby $0/mo; 100k users: cheapest WorkOS AuthKit $0/mo; 1M users: cheapest WorkOS AuthKit $0/mo.
| Vendor | 10k users | 50k users | 100k users | 1M users | Alternatives |
|---|---|---|---|---|---|
| Clerk | $0 Hobby | $0 Hobby | $1025 Pro | $17225 Pro | cheaper? |
| Auth0 | $0 Free | — | — | — | cheaper? |
| Amazon Cognito | $0 Lite | $220 Lite | $495.00 Lite | $4635 Lite | cheaper? |
| WorkOS | $0 AuthKit | $0 AuthKit | $0 AuthKit | $0 AuthKit | cheaper? |
| Stytch | $0 Pay as you go (B2B) | — | — | — | cheaper? |
| Logto | $0 Free | $0 Free | $24* Pro | $24* Pro | cheaper? |
| Kinde | $0 Free | $716.25 Pro | $1533.85 Plus | $15191.45 Scale | cheaper? |
| Supabase Auth | $0 Free (platform) | $0 Free (platform) | $25 Pro (platform) | $2950 Pro (platform) | cheaper? |
Cheapest verified plan per vendor, monthly USD list price, no SSO / MFA / SMS. “—” = no fixed published price at that volume. * Logto Pro bills access tokens, not MAU (50k tokens included, then $0.08 per 100) — the figure is base fee only; token overage depends on your usage. How we calculate this.
Free weekly ledger
Get auth price changes weekly
Weekly: every auth price change we confirmed, SSO fee moves, and the cheapest verified plan for 10k and 50k users. Free; unsubscribe in one click.