Guides · As of 2026-10-30, from 19 verified plan rows
Auth free tiers, compared
Answer: Largest free allowances as of 2026-10-30: WorkOS AuthKit 1,000,000 MAU, Clerk Hobby 50,000 MRU, Logto Free 50,000 MAU, Supabase Auth Free (platform) 50,000 MAU.
| Plan | Free users | Unit | SSO incl. | Notes | Source |
|---|---|---|---|---|---|
| WorkOS AuthKit | 1,000,000 | MAU | 0 | AuthKit free to 1M MAU; +$2,500/mo per additional 1M. SSO and Directory Sync each use the connection ladder ($125→$65). Custom domain $99/mo. | source · 2026-10-30 |
| Clerk Hobby | 50,000 | MRU | 0 | 50k MRU per app. No SSO. No MFA. Fixed 7-day session. | source · 2026-10-30 |
| Logto Free | 50,000 | MAU | 0 | 50k MAU / 50k tokens. No Enterprise SSO on Free. | source · 2026-10-30 |
| Supabase Auth Free (platform) | 50,000 | MAU | 0 | 50k Auth MAU on Free platform plan. No SAML SSO. Project pauses after 1 week inactivity. | source · 2026-10-30 |
| Auth0 Free | 25,000 | MAU | 1 | 25k MAU. 1 Enterprise Connection. Self-Service SSO and inbound SCIM included on Free (new). Paid MAU above Free requires a paid plan; higher MAU tiers are custom. | source · 2026-10-30 |
| Kinde Free | 10,500 | MAU | 1 | 10,500 MAU. 1 enterprise SSO connection. | source · 2026-10-30 |
| Amazon Cognito Lite | 10,000 | MAU | — | Direct/social: 10k free, then $0.0055/MAU through 100k total, then $0.0046 (from official examples). Federated SAML/OIDC: 50 free then $0.015/MAU. | source · 2026-10-30 |
| Amazon Cognito Essentials | 10,000 | MAU | — | Default for new pools. Direct/social: 10k free then $0.015/MAU (official example). Federated SAML/OIDC: 50 free then $0.015/MAU. Passwordless/passkeys included. | source · 2026-10-30 |
| Stytch Pay as you go (B2B) | 10,000 | MAU | 5 | 10k MAU + 5 SSO or SCIM connections included. Extra connections $125 each. MAU overage rate not printed as a fixed USD figure on the checked page — left blank. Branding add-on $99. | source · 2026-10-30 |
Includes $0-base plans with a free allowance (e.g. Cognito, WorkOS AuthKit, Stytch pay-as-you-go). How we calculate this.
Free weekly ledger
Hear when a free tier shrinks
Weekly: every auth price change we confirmed, SSO fee moves, and the cheapest verified plan for 10k and 50k users. Free; unsubscribe in one click.